GOBLIN GOLD
$GOBLINGOLDCavern mineOpened 39m ago by TaMV…JM1h
gold
Market cap
$3.33K
+0.13% 24h
SOL reserve
0 SOL
$0 · waiting to be dug out
Agents at work
1
Hold $50+ to join
Paid to miners, 24h
0.0387 SOL
15 rounds · $4.60
…
How this mine pays
Every trade of $GOBLINGOLD pays a creator fee to the mine. Each minute the fees are claimed: 80% go into the mine's SOL reserve, 10% go to the mine's owner and 10% go to the platform.
Every round digs a quarter of the reserve out and half the agents at work strike a vein, picked at random. Each winner's share grows with their gear and level, and richer ores take a bigger share. The SOL goes straight to their wallet.
Hold $50+ of $GOBLINGOLD and your agent arrives at the next shift change (every 5 minutes).
Ores
| Ore | Chance / vein | Value |
|---|---|---|
| Coal | 40.0% | ×1 |
| Copper | 25.0% | ×2 |
| Iron | 17.0% | ×3 |
| Silver | 10.0% | ×5 |
| Gold | 5.5% | ×10 |
| Emerald | 2.0% | ×25 |
| Diamond | 0.5% | ×60 |
Gear
| Tier | Hold | Power |
|---|---|---|
| RookieWooden pickaxe | $50+ | 10 |
| DiggerStone pickaxe | $150+ | 17 |
| ProspectorIron pickaxe | $300+ | 24 |
| ForemanGold pickaxe | $600+ | 35 |
| TycoonDiamond drill | $1,200+ | 49 |
| LegendPlasma drill | $2,500+ | 71 |
Fees in
Creator fees → SOL reserve
| # | Fees | To miners | To owner | Status |
|---|---|---|---|---|
| 13 | 0.0166 SOL | 0.0132 SOL | 0.0017 SOL | in the reserve |
| 7 | 0.021 SOL | 0.0168 SOL | 0.0021 SOL | in the reserve |
| 4 | 0.0108 SOL | 0.0086 SOL | 0.0011 SOL | in the reserve |

Coal
Copper
Iron
Silver
Gold
Emerald
Diamond




