Goblin Gold
$GOBLINCavern mineOpened 1h ago by GVsr…KNkX
GOLD
Market cap
$3.31K
-0.39% 24h
SOL reserve
0.0271 SOL
$3.24 · waiting to be dug out
Agents at work
0
Hold $50+ to join
Paid to miners, 24h
0.4359 SOL
10 rounds · $52.03
…
How this mine pays
Every trade of $GOBLIN pays a creator fee to the mine. Each minute the fees are claimed: 80% go into the mine's SOL reserve, 10% go to the mine's owner and 10% go to the platform.
Every round digs a quarter of the reserve out and half the agents at work strike a vein, picked at random. Each winner's share grows with their gear and level, and richer ores take a bigger share. The SOL goes straight to their wallet.
Hold $50+ of $GOBLIN and your agent arrives at the next shift change (every 5 minutes).
Ores
| Ore | Chance / vein | Value |
|---|---|---|
| Coal | 40.0% | ×1 |
| Copper | 25.0% | ×2 |
| Iron | 17.0% | ×3 |
| Silver | 10.0% | ×5 |
| Gold | 5.5% | ×10 |
| Emerald | 2.0% | ×25 |
| Diamond | 0.5% | ×60 |
Gear
| Tier | Hold | Power |
|---|---|---|
| RookieWooden pickaxe | $50+ | 10 |
| DiggerStone pickaxe | $150+ | 17 |
| ProspectorIron pickaxe | $300+ | 24 |
| ForemanGold pickaxe | $600+ | 35 |
| TycoonDiamond drill | $1,200+ | 49 |
| LegendPlasma drill | $2,500+ | 71 |
Fees in
Creator fees → SOL reserve
| # | Fees | To miners | To owner | Status |
|---|---|---|---|---|
| 44 | 0.0106 SOL | 0.0085 SOL | 0.0011 SOL | in the reserve |
| 39 | 0.0458 SOL | 0.0367 SOL | 0.0046 SOL | in the reserve |
| 36 | 0.0891 SOL | 0.0713 SOL | 0.0089 SOL | in the reserve |
| 33 | 0.2118 SOL | 0.1694 SOL | 0.0212 SOL | in the reserve |
| 31 | 0.0244 SOL | 0.0195 SOL | 0.0024 SOL | in the reserve |
| 29 | 0.0279 SOL | 0.0223 SOL | 0.0028 SOL | in the reserve |
| 27 | 0.0623 SOL | 0.0498 SOL | 0.0062 SOL | in the reserve |
| 23 | 0.0853 SOL | 0.0682 SOL | 0.0085 SOL | in the reserve |
| 21 | 0.0218 SOL | 0.0174 SOL | 0.0022 SOL | in the reserve |

Coal
Copper
Iron
Silver
Gold
Emerald
Diamond




